Royal Canin Urinary S/O For Dogs 2kg
EGP630.00
Royal Canin Urinary SO is a veterinary-exclusive dry dog food for dogs with urinary health concerns
- Helps dissolve pure struvite stones and helps prevent calcium oxalate stones
- Lowers the risk of crystal formation using RSS methodology for bladder health
- Supports urinary health with an exclusive S/O Index, and creates an environment unfavorable to crystal formation in the bladder
Made In France
Out of stock
- This veterinary-exclusive dry dog food was developed to nutritionally support your adult dog’s urinary tract and bladder health.
- It increases the amount of urine your dog produces to help dilute excess minerals that can cause crystals and stones. Relative Super Saturation (RSS) methodology is used to help lower ion concentration in urine, which contributes to stone formation.
- This formula promotes a urinary environment unfavorable to the formation of both struvite and calcium oxalate crystals. And this specialized nutrition, with a reduced level of magnesium, helps dissolve pure struvite stones and prevent struvite stones from forming. Lower urinary tract issues may be a recurring concern for some dogs.
- Talk to your veterinarian about keeping your dog on this urinary dog food for long-term urinary support. And ask them about the right Royal Canin wet dog food and treats to complement your dog’s diet.

Ingredients & Nutrition
INGREDIENTS
Brewers rice, corn, chicken fat, chicken by-product meal, brewers rice flour, corn gluten meal, natural flavors, salt, powdered cellulose, potassium chloride, vegetable oil, calcium sulfate, fish oil, monocalcium phosphate, DL-methionine, fructooligosaccharides, L-lysine, choline chloride, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], marigold extract (Tagetes erecta L.), L-tryptophan, rosemary extract, preserved with mixed tocopherols and citric acid.
GUARANTEED NUTRITION
- Crude Protein (min)14.0%
- Crude fat (min)14.0
- crude fiber (max)4.7%
- moisture (max)10.0%
- magnesium (max)0.08%
Feeding Instructions
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/2 cup (41 g) | 1/2 cup (47 g) | 5/8 cup (54 g) |
8.8 lb (4 kg) | 3/4 cup (68 g) | 7/8 cup (79 g) | 1 cup (90 g) |
13 lb (6 kg) | 1 cup (93 g) | 1 1/4 cups (107 g) | 1 3/8 cups (122 g) |
18 lb (8 kg) | 1 1/4 cups (115 g) | 1 1/2 cups (133 g) | 1 3/4 cups (151 g) |
22 lb (10 kg) | 1 1/2 cups (136 g) | 1 3/4 cups (158 g) | 2 cups (179 g) |
33 lb (15 kg) | 2 1/8 cups (184 g) | 2 3/8 cups (214 g) | 2 3/4 cups (243 g) |
44 lb (20 kg) | 2 5/8 cups (229 g) | 3 cups (265 g) | 3 3/8 cups (301 g) |
55 lb (25 kg) | 3 cups (271 g) | 3 1/2 cups (313 g) | 4 cups (356 g) |
66 lb (30 kg) | 3 1/2 cups (310 g) | 4 cups (359 g) | 4 5/8 cups (408 g) |
77 lb (35 kg) | 3 7/8 cups (348 g) | 4 1/2 cups (403 g) | 5 1/8 cups (458 g) |
88 lb (40 kg) | 4 3/8 cups (385 g) | 5 cups (446 g) | 5 3/4 cups (506 g) |
99 lb (45 kg) | 4 3/4 cups (420 g) | 5 1/2 cups (487 g) | 6 1/4 cups (553 g) |
Mixed Feeding
Dog Weight | Cans / Day | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 | 1/4 cup (18 g) | 1/4 cup (25 g) | 3/8 cup (31 g) |
8.8 lb (4 kg) | 1/2 | 1/4 cup (24 g) | 3/8 cup (35 g) | 1/2 cup (45 g) |
13 lb (6 kg) | 1/2 | 1/2 cup (48 g) | 3/4 cup (63 g) | 7/8 cup (77 g) |
18 lb (8 kg) | 1/2 | 3/4 cup (70 g) | 1 cup (89 g) | 1 1/4 cups (107 g) |
22 lb (10 kg) | 1 | 1/2 cup (47 g) | 3/4 cup (68 g) | 1 cup (90 g) |
33 lb (15 kg) | 1 | 1 1/8 cups (95 g) | 1 3/8 cups (124 g) | 1 3/4 cups (153 g) |
44 lb (20 kg) | 1 | 1 5/8 cups (139 g) | 2 cups (176 g) | 2 3/8 cups (212 g) |
55 lb (25 kg) | 1 | 2 cups (181 g) | 2 1/2 cups (224 g) | 3 cups (267 g) |
66 lb (30 kg) | 1 | 2 1/2 cups (221 g) | 3 cups (270 g) | 3 5/8 cups (319 g) |
77 lb (35 kg) | 1 | 2 7/8 cups (259 g) | 3 1/2 cups (314 g) | 4 1/8 cups (369 g) |
88 lb (40 kg) | 1 | 3 3/8 cups (295 g) | 4 cups (356 g) | 4 3/4 cups (417 g) |
99 lb (45 kg) | 1 | 3 3/4 cups (331 g) | 4 1/2 cups (397 g) | 5 1/4 cups (464 g) |
Additional Information
Additional Information
Available size | 2KG |
---|
Write a review
Ratings & Reviews
There are no reviews yet.